Model Name | SM-W700 | SM-W1000 | SM-W1500 |
---|---|---|---|
External dimensions | 1,000 X 740 X 940mm | 1,300 X 740 X 940mm | 1,800 X 740 X 940mm |
Machine weight | 150Kg | 200Kg | 250Kg |
Power | 220V, 400W | 220V, 0.75KW | 220V, 1.5KW |
Feed-opening width | 700mm X 50mm | 1,000mm X 50mm | 1,500mm X 50mm |
Brush dimension | Ø125 X 700mm | Ø125 X 1,000mm | Ø125 X 1,500mm |
Brush quantity | 7EA | 7EA | 7EA |
1 time input amount | 20~30Kg | 40~50Kg | 60~70Kg |
The washer can be used consecutively without waiting time through the attachment of a timer.
The washer usage has become more convenient through the attachment of a solenoid valve.
It can now be installed in narrow spaces through the reduction of the external size by removing unnecessary parts of the machine.
Washing of Beet
Washing of Carrot
Washing of Chinese wild peach
Washing of burdock